Generated automatically once per day. Last update was made on: 2022-07-02 10:01:32 GMT
Subscribed | 25483 | Growth |
Subscribed in the last 365 days | 498 | 1% |
Subscribed in the last 30 days | 62 | 51% |
Subscribed in the last 7 days | 12 | 25% |
Subscribed in the last 24 hours | 1 | -26% |
Referrals | 2863 | 11.2% |
Referrals in the last 2 years | 12 | -97% |
Referrals in the last year | 4 | -35% |
Referrals in the last 30 days | 2 | 508% |
Referrals in the last week | 0 | |
Referrals in the last day | 0 | |
Logged in the last 365 days | 716 | 2% |
Logged in the last 30 days | 87 | 47% |
Logged in the last 7 days | 17 | 23% |
Logged in the last 24 hours | 1 | -49% |
Contents
Submitted packages | 683 |
Package contributors | 183 | 0.72% |
Approved | 528 | 288% |
Pending approval | 71 | 10% |
Not approved | 84 | 12% |
Contents
Reachable by e-mail | 19299 | 75% |
New class alerts | 12077 | 62% |
Changed class alerts | 16426 | 85% |
New review alerts | 14194 | 73% |
New article alerts | 16381 | 84% |
Content newsletters | 13433 | 69% |
Announcement newsletters | 14031 | 72% |
All | 11497 | 59% |
None | 2775 | 14% |
Contents
Contents
Rank |
Continent |
Countries |
% |
1 |
Europe |
31 |
29.64% |
2 |
North America |
3 |
25.68% |
3 |
Asia |
26 |
24.32% |
4 |
South America |
10 |
10.79% |
5 |
Africa |
20 |
5.93% |
6 |
Oceania |
1 |
1.82% |
7 |
Central America |
8 |
1.82% |
Contents
Rank |
Browser |
% |
1 |
Google Chrome |
75.075% |
2 |
Mozilla Firefox |
20.448% |
3 |
Safari |
3.284% |
4 |
unknown |
1.194% |
Contents
Rank |
Operating system |
% |
1 |
Windows |
75.075% |
2 |
Linux |
12.687% |
3 |
Mac OS X |
10.448% |
4 |
unknown |
1.791% |
Contents