Login   Register  

Authors from United States

Recommend this page to a friend!
  All authors  >  United States Authors from United States (18)  >  About United States  
Rank Author All time rank Week rank Week United States rank Packages Users Innovation Award
NomineeWinner
1 Roy Yu 4 6 2 Down 6 2786
2 Jason Gerfen 12 6 2 Equal 7 1504
42
3 Joseph 25 6 2 Up 6 861
21
4 Alton Crossley 31 6 2 Up 1 703
5 Larry Wakeman 51 6 2 Up 1 483
6 Jackson Knowlton 53 6 2 Up 4 481
31
7 Richard Munroe 58 6 2 Up 1 447
8 Jeff Martin 70 6 2 Up 1 355
9 Amin 83 2 1 Up 1 313
10 Matthew Knowlton 115 6 2 Up 1 216
11 Dino Gambone 116 6 2 Up 1 214
12 Randal Allen Anderson III 122 6 2 Up 2 204
1
13 Anthony Amolochitis 124 6 2 Up 1 199
14 Chara Miteo 127 6 2 Up 1 194
15 Jon Lawrence 136 6 2 Up 1 175
16 Gamaiel Zavala 144 6 2 Up 1 150
17 Bradley Matusiak 146 6 2 Up 1 142
18 Logik group 182 6 2 Up 1 28
1